Pricing
Upfront Pricing-No Hidden Fees | Lease Only | Full Service | |
---|---|---|---|
Leasing Fee | 100% of one month's rent | 100% of one month's rent | |
Monthly Management Fee | 8.9% ($100 minimum) |
||
Lease Renewal Fee | $195 | $195 | |
Professional Rental Price Analysis | ✔ | ✔ | |
Quality Property Photos | ✔ | ✔ | |
Extensive Advertising on multiple websites | ✔ | ✔ | |
Comprehensive Tenant Screening | ✔ | ✔ | |
Lease Preparation with Fast Digist Lease Signing | ✔ | ✔ | |
Comprensive Move in Condition Report w/pictures | $250 | ✔ | |
Onboard Existing Tenant Fee | $250 | ||
Tenant Move-out Inspection Fee | $250 | ✔ | |
Dedicated Property Manager | ✔ | ||
Collect Rent faster with only payment options | ✔ | ||
Monthly Electronic Deposits of rent proceeds | ✔ | ||
Maintenance & Repair Coordination/Oversite | ✔ | ||
Utility Coordination | ✔ | ||
Full-Time Accounting Staff | ✔ | ||
Property Turnover | ✔ | ||
Monthly and End of Year Financil Reports | ✔ |
Lease Only | |
---|---|
Leasing Fee | 100% of one months rent |
Monthly Management Fee | N/A |
Lease Renewal Fee | $195 |
Professional Rental Price Analysis | ✔ |
Quality Property Photos | ✔ |
Extensive Advertising on multiple websites | ✔ |
Comprehensive Tenant Screening | ✔ |
Lease Preparation with Fast Digist Lease Signing | ✔ |
Comprensive Move in Condition Rpoert w/pictures | $250 |
Tenant Move-out Inspection Fee | $250 |
Full Service | |
---|---|
Leasing Fee | 100% of one months rent |
Monthly Management Fee | 8.9% |
Lease Renewal Fee | $95 |
Professional Rental Price Analysis | ✔ |
Quality Property Photos | ✔ |
Extensive Advertising on multiple websites | ✔ |
Comprehensive Tenant Screening | ✔ |
Lease Preparation with Fast Digist Lease Signing | ✔ |
Comprensive Move in Condition Rpoert w/pictures | ✔ |
Onboard Existing Tenant Fee | $150 |
Tenant Move-out Inspection Fee | ✔ |
Dedicated Property Manager | ✔ |
Collect Rent faster with only payment options | ✔ |
Monthly Electronic Deposits of rent proceeds | ✔ |
Maintenance & Repair Coordination/Oversite | ✔ |
Utility Coordination | ✔ |
Annual Administrative Fee | $95 |
Full-Time Accounting Staff | ✔ |
Property Turnover | ✔ |
Monthly and End of Year Financil Reports | ✔ |
Furnace Filter Delivery Service for Tenant | ✔ |